Tuesday, 24 May 2022 |
Tue, 24 May 22:32:35 UTC | M 2.7 / 11.0km - [info] | Greece: 5 Km SSW From Kaloi Limenes | 34.8867 / 24.7894 | NOA |
Tue, 24 May 21:54:03 UTC | M 2.6 / 18.2km - [info] | 19 km NW of Agrinio, Aitoloakarnania, Western Greece | 38.7373 / 21.2517 | NOA |
Tue, 24 May 20:50:44 UTC | M 4.1 / 18.5km - [info] | Greece: 10 Km W From Kastraki Aitoloakarnania - [I felt it] - [reports] -  | 38.7263 / 21.2306 | NOA |
Tue, 24 May 19:18:22 UTC | M 2.8 / 6.3km - [info] | 8.1 km W of Eresos, Lesvos, North Aegean, Greece - [I felt it] | 39.1621 / 25.8412 | NOA |
Tue, 24 May 17:14:50 UTC | M 3.3 / 17.5km - [info] | 14 km W of Argostoli, Kefallonia Regional Unit, Ionian Islands, Greece - [I felt it] - [reports] | 38.1656 / 20.3311 | NOA |
Monday, 23 May 2022 |
Mon, 23 May 22:41:30 UTC | M 3.1 / 48.0km - [info] | Aegean Sea, 32 km SW of Marmaris, Muğla, Turkey - [I felt it] | 36.69843 / 27.97577 | RaspberryShake |
Mon, 23 May 20:13:34 UTC | M 2.7 / 8.0km - [info] | Aegean Sea, 5.7 km NNW of Samos, North Aegean, Greece - [I felt it] - [reports] | 37.8012 / 26.9522 | NOA |
Mon, 23 May 13:33:38 UTC | M 3.0 / 16.9km - [info] | Greece: 18 Km S From Akrotiri Santorinis - [I felt it] | 36.1972 / 25.3592 | NOA |
Mon, 23 May 11:45:26 UTC | M 3.0 / 10.0km - [info] | Near Izmir, İzmir, Turkey - [I felt it] | 38.5041 / 27.08748 | VolcanoDiscovery |
Mon, 23 May 10:52:14 UTC | M 2.8 / 14.4km - [info] | Aegean Sea, 98 km N of Heraklion, Crete, Greece - [I felt it] | 36.1899 / 25.361 | NOA |
Mon, 23 May 10:36:32 UTC | M 3.0 / 6.9km - [info] | Aegean Sea, 97 km N of Heraklion, Crete, Greece - [I felt it] | 36.18441 / 25.33545 | RaspberryShake |
Mon, 23 May 09:59:25 UTC | M 3.0 / 10.0km - [info] | Near Heraklion, Crete, Greece - [I felt it] - [reports] | 35.33691 / 25.13874 | VolcanoDiscovery |
Mon, 23 May 07:42:46 UTC | M 3.2 / 19.4km - [info] | 20 km NW of Zakynthos, Ionian Islands, Greece - [I felt it] - [reports] | 37.8831 / 20.7133 | NOA |
Sunday, 22 May 2022 |
Sun, 22 May 20:42:47 UTC | M 3.1 / 19.6km - [info] | Greece: 7 Km NE From Volimes Zakyntos - [I felt it] - [reports] | 37.8877 / 20.7024 | NOA |
Sun, 22 May 14:32:52 UTC | M 2.7 / 13.4km - [info] | Greece: 84 Km SSE From Chrysi | 34.1876 / 26.0797 | NOA |
Sun, 22 May 10:33:59 UTC | M 2.6 / 11.1km - [info] | Greece: 16 Km W From Tyrnavos | 39.7403 / 22.0981 | NOA |
Sun, 22 May 07:22:38 UTC | M 3.7 / 9.4km - [info] | Eastern Mediterranean, 90 km S of Ierapetra, Lasithi, Crete, Greece - [I felt it] - [reports] | 34.1995 / 25.7199 | NOA |
Sun, 22 May 07:08:04 UTC | M 3.0 / 10.0km - [info] | Near Piraeus, Attica, Greece - [I felt it] - [reports] | 37.70602 / 23.94712 | VolcanoDiscovery |
Sun, 22 May 01:33:37 UTC | M 2.9 / 69.7km - [info] | Greece: 47 Km WSW From Volimes Zakyntos | 37.4084 / 19.6765 | NOA |
Saturday, 21 May 2022 |
Sat, 21 May 16:11:55 UTC | M 3.0 / 10.0km - [info] | Near Heraklion, Crete, Greece - [I felt it] - [reports] | 35.31657 / 25.14353 | VolcanoDiscovery |
Sat, 21 May 15:15:55 UTC | M 3.5 / 6.1km - [info] | Greece: 6 Km SE From Arkalochori - [I felt it] - [reports] | 35.1768 / 25.3349 | NOA |
Sat, 21 May 11:42:08 UTC | M 2.6 / 33.5km - [info] | Greece: 9 Km WNW From Corfu | 39.6396 / 19.8148 | NOA |
Sat, 21 May 11:14:35 UTC | M 3.6 / 15.3km - [info] | Greece: 9 Km SSE From Redina - [I felt it] | 38.9827 / 22.0015 | NOA |
Sat, 21 May 11:10:04 UTC | M 2.8 / 17.5km - [info] | Eastern Mediterranean, 78 km SSW of Heraklion, Crete, Greece - [I felt it] | 34.7086 / 24.7311 | NOA |
Sat, 21 May 07:09:52 UTC | M 2.6 / 40.2km - [info] | Greece: 13 Km ESE From Sounio | 37.608 / 24.1425 | NOA |
Sat, 21 May 03:04:47 UTC | M 2.7 / 100.0km - [info] | Greece: 33 Km SW From Nissiros | 36.4215 / 26.8671 | NOA |
Sat, 21 May 01:53:59 UTC | M 2.8 / 13.6km - [info] | Greece: 22 Km W From Karlovasi Samou | 37.8159 / 26.4505 | NOA |
Friday, 20 May 2022 |
Fri, 20 May 15:09:27 UTC | M 3.2 / 25.3km - [info] | Greece: 10 Km S From Kalentzi Achaia - [I felt it] - [reports] | 37.8607 / 21.7621 | NOA |
Fri, 20 May 06:58:00 UTC | M 2.9 / 10.0km - [info] | CRETE, GREECE | 34.87 / 25.35 | EMSC |
Thursday, 19 May 2022 |
Thu, 19 May 22:41:13 UTC | M 3.7 / 6.7km - [info] | Eastern Mediterranean, 94 km WSW of Chania, Crete, Greece - [I felt it] - [reports] | 35.1389 / 23.0997 | NOA |
Thu, 19 May 20:46:48 UTC | M 2.6 / 50.9km - [info] | Greece: 13 Km SSW From Pyrgi Chios | 38.1244 / 25.9296 | NOA |
Thu, 19 May 20:19:34 UTC | M 3.3 / 110.4km - [info] | Eastern Mediterranean, Greece - [I felt it] | 34.6802 / 22.0093 | NOA |
Thu, 19 May 18:21:18 UTC | M 2.8 / 11.2km - [info] | Greece: 7 Km W From Nydri Lefkadas - [reports] | 38.7094 / 20.6332 | NOA |
Thu, 19 May 15:49:28 UTC | M 2.7 / 8.4km - [info] | Greece: 27 Km NW From Strofades | 37.3595 / 20.6868 | NOA |
Thu, 19 May 13:22:38 UTC | M 3.0 / 10.0km - [info] | Near Heraklion, Crete, Greece - [I felt it] - [reports] | 35.31485 / 25.38536 | VolcanoDiscovery |
Thu, 19 May 03:08:21 UTC | M 2.6 / 52.3km - [info] | Eastern Mediterranean, Greece - [I felt it] | 34.574 / 22.9138 | NOA |
Thu, 19 May 03:08:10 UTC | M 2.9 / 74.9km - [info] | Eastern Mediterranean, Libya - [I felt it] | 34.1308 / 22.2067 | KOERI-RETMC |
Wednesday, 18 May 2022 |
Wed, 18 May 23:55:03 UTC | M 3.1 / 5.0km - [info] | WESTERN TURKEY - [I felt it] - [reports] | 37.85 / 27.35 | EMSC |
Wed, 18 May 17:21:40 UTC | M 4.2 / 113.1km - [info] | Aegean Sea, 69 km SW of Kos, Dodecanese, South Aegean, Greece - [I felt it] - [reports] | 36.4215 / 26.7792 | NOA |
Wed, 18 May 14:25:24 UTC | M 2.8 / 16.0km - [info] | Greece: 25 Km SSW From Paliouri Kassandras | 39.7426 / 23.5368 | NOA |
Wed, 18 May 08:36:29 UTC | M 2.8 / 5.0km - [info] | WESTERN TURKEY - [reports] | 37.97 / 27.16 | EMSC |
Wed, 18 May 05:35:42 UTC | M 3.5 / 13.6km - [info] | Greece: 5 Km E From Arkalochori - [I felt it] - [reports] | 35.1411 / 25.3185 | NOA |