Tuesday, 24 May 2022 |
Tue, 24 May 12:56:00 UTC | M 3.0 / 10.0km - [info] | Near Reutlingen, Baden-Württemberg, Germany - [I felt it] | 48.47565 / 9.13513 | VolcanoDiscovery |
Tue, 24 May 08:52:25 UTC | M 3.0 / 10.0km - [info] | Near Offenburg, Baden-Württemberg, Germany - [I felt it] - [reports] | 48.29944 / 7.8156 | VolcanoDiscovery |
Tue, 24 May 05:04:13 UTC | M 3.0 / 10.0km - [info] | Near Essen, Nordrhein-Westfalen, Germany - [I felt it] - [reports] | 51.43405 / 6.88366 | VolcanoDiscovery |
Tue, 24 May 03:52:01 UTC | M 3.0 / 10.0km - [info] | Near Colonia, Renania del Norte-Westfalia, Germany - [I felt it] - [reports] | 50.95367 / 6.95397 | VolcanoDiscovery |
Tue, 24 May 02:01:52 UTC | M 3.0 / 10.0km - [info] | Near Bremen, Bremen, Germany - [I felt it] - [reports] | 53.17762 / 9.22939 | VolcanoDiscovery |
Monday, 23 May 2022 |
Mon, 23 May 23:28:33 UTC | M 3.0 / 10.0km - [info] | Near Frankfurt am Main, Hessen, Germany - [I felt it] - [reports] | 50.23549 / 8.74899 | VolcanoDiscovery |
Mon, 23 May 18:31:19 UTC | M 3.0 / 10.0km - [info] | Near Hamburg, Hamburg, Germany - [I felt it] - [reports] | 53.55771 / 9.90342 | VolcanoDiscovery |
Mon, 23 May 11:28:44 UTC | M 3.0 / 10.0km - [info] | Near Linz, Upper Austria, Austria - [I felt it] - [reports] | 48.27842 / 14.24754 | VolcanoDiscovery |
Sunday, 22 May 2022 |
Sun, 22 May 21:35:19 UTC | M 3.0 / 10.0km - [info] | Near Frankfurt am Main, Hessen, Germany - [I felt it] - [reports] | 50.32793 / 8.75198 | VolcanoDiscovery |
Sun, 22 May 09:46:32 UTC | M 3.0 / 10.0km - [info] | Near Essen, Nordrhein-Westfalen, Germany - [I felt it] - [reports] | 51.45625 / 6.9827 | VolcanoDiscovery |
Sun, 22 May 08:10:11 UTC | M 3.0 / 10.0km - [info] | Near Koblenz, Rheinland-Pfalz, Germany - [I felt it] - [reports] | 50.35507 / 7.56407 | VolcanoDiscovery |
Saturday, 21 May 2022 |
Sat, 21 May 22:56:40 UTC | M 3.0 / 10.0km - [info] | Near Hannover, Niedersachsen, Germany - [I felt it] - [reports] | 52.36339 / 9.9107 | VolcanoDiscovery |
Sat, 21 May 12:25:53 UTC | M 3.0 / 10.0km - [info] | Near Colonia, Renania del Norte-Westfalia, Germany - [I felt it] - [reports] | 50.937 / 7.05666 | VolcanoDiscovery |
Friday, 20 May 2022 |
Fri, 20 May 23:50:12 UTC | M 3.0 / 10.0km - [info] | Near Monaco de Baviera, Bavaria, Germany - [I felt it] | 48.14318 / 11.53976 | VolcanoDiscovery |
Fri, 20 May 08:58:24 UTC | M 3.0 / 10.0km - [info] | Near Colonia, Renania del Norte-Westfalia, Germany - [I felt it] - [reports] | 51.15935 / 7.08382 | VolcanoDiscovery |
Fri, 20 May 05:10:22 UTC | M 3.0 / 10.0km - [info] | Near Linz, Upper Austria, Austria - [I felt it] - [reports] | 48.40858 / 14.16687 | VolcanoDiscovery |
Fri, 20 May 02:39:29 UTC | M 3.0 / 10.0km - [info] | Near Strasbourg, Grand Est, France - [I felt it] - [reports] | 48.80747 / 7.79312 | VolcanoDiscovery |
Thursday, 19 May 2022 |
Thu, 19 May 23:57:34 UTC | M 3.0 / 10.0km - [info] | Near Münster, Nordrhein-Westfalen, Germany - [I felt it] - [reports] | 52.15975 / 7.55386 | VolcanoDiscovery |
Thu, 19 May 23:08:07 UTC | M 3.0 / 10.0km - [info] | Near Aachen, Nordrhein-Westfalen, Germany - [I felt it] - [reports] | 50.89592 / 6.34965 | VolcanoDiscovery |
Thu, 19 May 18:23:23 UTC | M 3.0 / 10.0km - [info] | Near Colonia, Renania del Norte-Westfalia, Germany - [I felt it] - [reports] | 50.73879 / 7.04979 | VolcanoDiscovery |
Thu, 19 May 17:05:54 UTC | M 3.0 / 10.0km - [info] | Near Linz, Upper Austria, Austria - [I felt it] - [reports] | 48.30979 / 14.35864 | VolcanoDiscovery |
Thu, 19 May 05:05:52 UTC | M 3.0 / 10.0km - [info] | Near Frankfurt am Main, Hessen, Germany - [I felt it] - [reports] | 49.97794 / 8.5635 | VolcanoDiscovery |
Thu, 19 May 04:39:14 UTC | M 3.0 / 10.0km - [info] | Near Strasbourg, Grand Est, France - [I felt it] - [reports] | 48.54735 / 7.49039 | VolcanoDiscovery |
Wednesday, 18 May 2022 |
Wed, 18 May 19:30:00 UTC | M 3.0 / 10.0km - [info] | Near Magdeburg, Sachsen-Anhalt, Germany - [I felt it] - [reports] | 52.01067 / 11.74507 | VolcanoDiscovery |
Wed, 18 May 17:54:00 UTC | M 3.0 / 10.0km - [info] | Near Bayreuth, Bayern, Germany - [I felt it] - [reports] | 50.1591 / 11.97459 | VolcanoDiscovery |
Wed, 18 May 14:27:05 UTC | M 3.0 / 10.0km - [info] | Near Linz, Upper Austria, Austria - [I felt it] - [reports] | 48.32105 / 14.32169 | VolcanoDiscovery |
Wed, 18 May 10:04:13 UTC | M 3.0 / 10.0km - [info] | Near Linz, Upper Austria, Austria - [I felt it] - [reports] | 48.2857 / 14.36683 | VolcanoDiscovery |